Page 4 - Final Plumbing
P. 4

ISOLATION VALVES

             STOPCOCKS                                        GATE VALVES

Compression Both Ends                         Compression Both ends

Ref	 Description	Each                         Ref	 Description	Each
SC15	15mm	                   3.20
SC22	22mm	                   6.20             GV15	15mm	             2.70
                                              GV22	22mm	             3.90
SC28	28mm	                   11.50            GV28	28mm	             5.66
701/35	35mm	                 41.84
701/42	42mm	                 52.85            GV35	35mm	             21.33
                                              GV42	42mm	             23.72
Female Iron Both Ends                         GV54	54mm	             27.62
704/34	3/4"	                 16.45
704/1	1"	                    16.14            Female Iron Both Ends
704/114	 1 1/4"	             28.03            GV12	1/2:	             3.94
                                              GV34	3/4"	             5.11
704/112	 1 1/2"	             31.24            GV1	1"	                7.28

Brass to MDPE                5.27             GV114	    1 1/4"	      11.57
                             4.69             GV112	    1 1/2"	      14.49
PS1520	 15mm - 20mm	         7.08             GV2	2"	                23.95
PS1525	 15mm - 25mm	         7.78
PS2225	 22mm - 25mm	         9.27             Lockshield             6.25
PS20	20mm	
PS25	25mm	                                    LOCKSH	15mm	

   BALLOFIX ISOLATION VALVES                         WASHING MACHINE VALVE

Standard Pattern

Ref	Description	                      Each    Standard Pattern
BL15C	       15mm Chrome	             0.95
BL22C	       22mm Chrome	             2.70    Ref	Description	                       Each
                                      2.52    WMV/A	    Angled Chrome	               3.08
Heavy Duty                            4.47    WMV/S	    Straight Chrome	             1.10
BLH15C	      15mm Large Bore Chrome	  2.50    WMV/T	    Tee Centre 3/4"	             3.08
BLH22C	      22mm Large Bore Chrome	  6.53                                           5.53
                                      4.47    Self Cutting                           2.67
Black Lever                                   WMVSC	      Self Cutting 15mm x 3/4"	  7.82
BL15CL	      15mm Black Lever	                                                       2.92
                                              Service Valves
Angled                                        BS15	     Straight 15mm x 1/2"	
             15mm Angled Brass	               BS22	     Straight 22mm x 3/4"	
BLA155	      15mm Angled Chrome	              BS151	    Single 15mm x 1/2"	
BLA155C	

             LEVER VALVES                             HOSE UNION BIB TAPS

Ref	Description	                       Each
BLV15B	      15mm Blue Handled	        3.53
BLV15R	      15mm Red Handled	         3.53
BLV22B	      22mm Blue Handled	        4.94
BLV22R	      22mm Red Handled	         4.94
                                       4.21
Yellow Handled For Gas Or Water        5.53
LB9911Y	     15mm 	                   10.64
LB9912Y	22mm	                         20.00   Ref	Description	                       Each
                                       4.75   HUB12	      1/2" Standard Tap	         3.60
BLV28	28mm	                            5.94   HU141LS	  1/2" Lock Head Type	         4.50
BLV42Y	42mm	                           11.22  HUKEY	      Key for Lock Shield	       3.75
LB9902	      1/2" Female	              13.10  HUB12CV	 Check Valved Tap	             5.02
LB9903	      3/4" Female	              16.10  HB12Q	    Lever Head Type	             9.78
LB9904	      1" Female	                       HUB34	    3/4" Standard Tap	           8.46
LB9905	      1 1/4" Female	                   HU12	     1/2" Nut and Tail	           0.93
LB9906	      1 1/2" Female	                   HU34	     3/4" Nut and Tail	           1.85

4                               WWW.HLILLEY.CO.UK                               29/07/15
   1   2   3   4   5   6   7   8   9