Page 1 - final electrical catalogue 2015
P. 1

CABLES & FLEXES

               FLAT GREY TWIN & EARTH WIRING CABLES

               PVC Sheathed & Insulated, Flat, General wiring cables, Basec approved, with Grey
             Outer sheathing. Internal core colours are Brown (old red for live), Blue for T & E, and

                                                    Brown, Black and Grey in 3C & E.

2 Core (Twin) & Earth Cables

Ref:	Size2	                   Amps	  Per Metre	                        25m	                50m	      100m
6242Y010	1.0mm2	 14	                 0.70		                                                13.36	24.32
6242Y015	1.5mm2	 18	                 0.81	                             9.99	               15.30	25.13
6242Y025	2.5mm2	 24	                 0.99	                             14.92	              20.12	35.51
6242Y040	4.0mm2	 32	                 1.50	                             23.76	              39.84	67.63
6242Y060	6.0mm2	 40	                 1.89	                             29.74	              49.50	92.87
6242Y100	10.0mm2	53	                 3.21	                             49.72	              85.35	153.96
6242Y160	16.0mm2	 70	                3.90	                             72.98	              140.95	246.47

3 Core & Earth Cables

Ref	Size2	                    Amps	  Per Metre	                        25m	                50m	      100m
6243Y010	1.0mm2	 14	 0.81	                                             10.99	              15.47	28.63
6243Y015	1.5mm2	 18	 1.02	                                             14.99	              21.62	37.02

                           FLAT LSF TWIN & EARTH WIRING CABLES
                                                                   BASEC Approved - LS0H - Low Smoke Zero Halogen
                                                                                 USE AND INSTALLATION METHOD
                                     Particularly recommended for fire risk areas with the presence of a large number of people, due
                                        to its excellent fire retardant qualities and reduced fume, toxic and corrosive gas emissions.
Ref	Size2	Amps	 100m
6242Y015B	1.5mm2	14	 34.55
6242Y025B	2.5mm2	18	 45.89

               SINGLES (6491X)                                           3 CORE SWA (6943X)

           Stranded Single Core PVC Insulated                          XLPE Stranded Steel Wire Armoured
           Standard colours Red, Black,Brown
           Grey, Green & Yellow. These cables                   Ref:	Size2	 Amps	          Per Metre	 50m	 100m
                                                                6943X015	1.5mm2	 18	           0.99	 0.90/m	0.84/m
              are intended for use where the                    6943X025	2.5mm2	 24	           1.39	 1.25/m	1.15/m
             cables are going to be protected                   6943X040	4.0mm2	 31	           1.79	 1.69/m	1.60/m
                                                                6943X060	6.0mm2	 41	           2.25	 2.10/m	1.95/m
                    by conduit or trunking.                     6943X100	10.0mm2	 56	          3.65	 3.35/m	2.90/m
                                                                6943X160	16.0mm2	 73	          545	 4.80/m	4.38/m
Ref:	Size2	 Amps	 Per Metre	 50m	 100m                          6943X250	25.0mm2	102	          5.74
6491X015	1.5mm2	17	 0.43	 -	 11.00
6491X025	2.5mm2	24	 0.64	 -	 17.50
6491X040	4.0mm2	 32	          0.70	 18.06	29.51
6491X060	6.0mm2	 41 	         0.85	 25.79	 43.57
6491X100	10.0mm2	55	          1.01	 38.41	 73.30
6491X160	16.0mm2	74	          1.70	 60.40	115.47                         4 CORE SWA (6944X)
6491X250	25.0mm2	97	          2.65	 95.81	 182.58
                                                                       XLPE Stranded Steel Wire Armoured

                       LSF SINGLES (6491B)                      Ref:	Size2	 Amps	          Per Metre	 50m	 100m
                                                                6944X015	1.5mm2	 18	            1.15	 1.04/m	0.95/m
                       Flame retardent LSF Sheath. Stan-        6944X025	2.5mm2	 24	           1.62	 1.45/m	1.32/m
                       dard Colours are Red, Black,Brown        6944X040	4.0mm2	 31	           2.20	 1.99/m	1.80/m
                                                                6944X060	6.0mm2	 41	           3.10	 2.80/m	2.65/m
                                 Grey, Green & Yellow           6944X100	10.0mm2	 56	          4.75	 4.24/m	3.90/m
                                                                6944X160	16.0mm2	 73	          6.95	 6.55/m	5.80/m
Ref:	Size2	 Amps	 Per Metre	 50m	 100m                          6944X250	25.0mm2	102	          7.22

6491B015	1.5mm2	17	 -	 -	 14.03
6491B025	2.5mm2	24	           -	 -	 21.74
6491B040	4.0mm2	32	           -	     -	 31.35                            FIRE PERFORMANCE CABLES
6491B060	6.0mm2	41	           -	 -	 46.02
                                                                A range of small, yet robust fire resistant cables ideal for fire
DOUBLE INSULATED TAILS (6181Y)                                  alarm or emergency lighting installations. Their composite sheath
                                                                provides excellent mechanical protection, allowing the cables to
                                                                be installed surface without mechanical protection. Stock item in

                                                                             White, but also available in Red at same price.

    Double Insulated single core PVC cable for main tails to    Size/Core	Clip Size	Amps	  Per Mtr	  25m+	 100m
distribution fuseboards. Outside insulation in Grey with inner  1.5/2+E	 7	 16.5	            0.85	   0.81/m	75.63
                                                                1.5/3+E	 9	 16.5	            1.44	   1.37/m	129.21
                     core coded either Blue or Brown            1.5/4+E	 9	 16.5	            1.66	   1.58/m	143.51
                                                                2.5/2+E	 9	 23	              1.56	   1.44/m	131.42
Ref:	Size2	 Amps	 Per Metre	 50m	 100m

6181Y060	6.0mm2	40	           1.48	 49.69	67.84                 Clips
6181Y100	10.0mm2	55	          2.29	 56.91	106.05
6181Y160	16.0mm2	 74	         1.95	 72.38	138.82                White PVC Coated Copper Clips to suit above cable.

6181Y250	25.0mm2	97	          2.10	 113.20	197.65               Ref:	  Per 50
                                                                VCA-C7SW	7.23
6181Y350	35.0mm2	118	         3.95	 POA	 POA                    VCA-C9SW	8.09

109/07/15              SALES LINE AT ELTHAM:- 0208 850 7630                                                         1
   1   2   3   4   5   6